Budget from The Netherlands
Budget from The Netherlands, available for the 15 selected developing countries, under the Millennium Development Goals 2015 (MDG).Official Development Assistants (ODA) budget is 0.7% of the GNP
Focus on: food security and clean water (Agro-food, Horticulture, Education), support in the development of local entrepreneurship, political stability/security and solid institutions, healthcare.
| Country | Mln Eur 2011 | Mln Eur 2012 |
| Benin | 29,1 | 14,6 |
| Ethiopia | 35,4 | 38,4 |
| Mali | 52,4 | 51,4 |
| Mozambique | 53,2 | 52,2 |
| Uganda | 27,5 | 6,5 |
| Rwanda | 44,1 | 32,1 |
| Afghanistan | 17 | 31 |
| Burundi | 2,3 | 7,3 |
| Jemen | 23,4 | 18,4 |
| Palastine Area’s | 22,2 | 16,2 |
| Sudan | 66,6 | 52,6 |
| Bangladesh | 56 | 46 |
| Ghana | 58,1 | 39,1 |
| Indonesia | 71,4 | 47,4 |
| Kenia | 14,9 | 12,0 |

